Films and high-concentration systems
M-340, M-108, and M-886
Compare rutile titanium dioxide grades for engineering plastics, polyolefins, films, extrusion, injection molding, PVC, and durable exterior products.
M-340, M-108, and M-886
M-210, M-340, M-886, and M-510
M-200 and M-108
M-2377 and M-350
| Grade | Process | TDS-listed applications | Selected current TDS data | Technical data sheet |
|---|---|---|---|---|
| M-340 | Chloride process | High-concentration masterbatch; High-quality films; Silk and wire plastics; Injection plastics; Moderate-durability plastics; Rubber | TiO2 content: 97.0% typical (94.0% minimum); Rutile content: 100% typical (99.8% minimum); Oil absorption: 15.0 g/100 g typical | Request M-340 TDS |
| M-210 | Chloride process | Polyolefin masterbatch; Engineering plastics including PE, PP, and ABS; PS and copolymers; Rubber | TiO2 content: 96.5%; Rutile content: 99.9%; Tinting strength: 120% | Request M-210 TDS |
| M-108 | Sulfate process | Masterbatch and compounds; Polyolefin and PVC film; Plastics requiring high thermal stability | TiO2 content: 98%; Oil absorption: 15 g/100 g; Moisture when packed: 0.4% maximum | Request M-108 TDS |
| M-886 | Chloride process | Polyolefin masterbatches; High-temperature extrusion coatings and cast films; Engineering plastics; Footwear | TiO2 content: 97%; Oil absorption: 12 g/100 g; Moisture when packed: 0.4% maximum | Request M-886 TDS |
| M-200 | Chloride process | uPVC profiles, plates, and exterior furniture; PVC calendered films, including advertising film; Durable plastic masterbatch | TiO2 content: 92.5%; Rutile content: 99.9%; Tinting strength: 108% | Request M-200 TDS |
| M-2377 | Not stated in current TDS | Coatings and paints; Printing inks; Plastics; Rubber and paper | TiO2 content: 93.0% minimum; Rutile content: 97.0% minimum; Oil absorption: 16-20 g/100 g | Request M-2377 TDS |
| M-510 | Chloride process | Interior and exterior architectural coatings; Automotive OEM and refinish paints; Coil, anticorrosion, decorative, and powder coatings; Letterpress, offset, and intaglio printing inks; Engineering plastics, masterbatch, and profiles | TiO2 content: 94.5%; Rutile content: 99.9%; Tinting strength: 118% | Request M-510 TDS |
| M-350 | Chloride process | High-end decorative paints; Printing inks; Automotive paints; Industrial paints; Plastics | TiO2 content: 93.5% typical (92.5% minimum); Rutile content: 100% typical (99.0% minimum); Oil absorption: 18 g/100 g typical | Request M-350 TDS |
Values shown are taken from the current grade-specific TDS and are not a sales specification. Confirm formulation suitability and current document revision before purchasing.
Technical data sheets are provided by email after request. Select the grade you want to evaluate.
Start with the grade table on this page, then narrow the choice using your formulation, benchmark, processing conditions, and target performance. Final suitability should be confirmed by application testing.
No. Process is one selection factor. Surface treatment, end-use fit, technical properties, binder or polymer compatibility, and test results should be reviewed together.
Use the grade-specific TDS links on this page. The selected technical data sheet is provided by email after request.
Share your formulation, benchmark, application, quantity, and destination for a qualified grade discussion. Request Quote Request Sample